Nov 2024
- Get link
- X
- Other Apps
Nov 2024
| Fri | 1 Nov 2024 | 914.25 | BC Tiffin (R) | 1001 | Amma |
| Sat | 2 Nov 2024 | 696 | Petrol | 500 | Nanna |
| Sun | 3 Nov 2024 | 155 | Pasara Pappu | ||
| Mon | 4 Nov 2024 | 95 | Milk & Curd | ||
| Tues | 5 Nov 2024 | 795 | Shashi Marriage | ||
| Wed | 6 Nov 2024 | 86 | Petrol | ||
| Thu | 7 Nov 2024 | 505 | Malyadri | ||
| Fri | 8 Nov 2024 | 70 | Pad | ||
| Sat | 9 Nov 2024 | 0 | 0 | ||
| Sun | 10 Nov 2024 | 164.87 | BR P Thread | ||
| Mon | 11 Nov 2024 | 10,500 | AN Nanna | ||
| Tues | 12 Nov 2024 | 240 | A3 Cake | ||
| Wed | 13 Nov 2024 | 50 | Paste | ||
| Thu | 14 Nov 2024 | 98 | VK Vegetables | ||
| Fri | 15 Nov 2024 | 466 | Petrol | ||
| Sat | 16 Nov 2024 | 256 | VK Pavan | ||
| Sun | 17 Nov 2024 | 1466 | VK Rice Bag | ||
| Mon | 18 Nov 2024 | 135 | PAJ New Krishna | ||
| Tues | 19 Nov 2024 | 1336 | VK Dmart | ||
| Wed | 20 Nov 2024 | 220 | Keys Parcel | ||
| Thu | 21 Nov 2024 | 153 | Snacks TV Gana | ||
| Fri | 22 Nov 2024 | 750 | Petrol | ||
| Sat | 23 Nov 2024 | 130 | Amul | ||
| Sun | 24 Nov 2024 | 24 | BC V Tablets | ||
| Mon | 25 Nov 2024 | 40 | Biscuts | ||
| Tues | 26 Nov 2024 | 45 | Amul | ||
| Wed | 27 Nov 2024 | 583.4 | BR P Mobile Cov | ||
| Thu | 28 Nov 2024 | 0 | 0 | ||
| Fri | 29 Nov 2024 | 169 | Reddy | ||
| Sat | 30 Nov 2024 | 35 | Amul |
| 01 Nov 2024 | 02 Nov 2024 | 03 Nov 2024 | |||
| 515 | BC Tiffin | 210 | BC Vakka Podi | 50 | Vegetables |
| 45 | Choc | 216 | Petrol | 70 | VK Pasara Pappu |
| 2 | For Sai | 40 | PA Mentoplus | 10 | Curd |
| 352.25 | BC Nannama | 100 | BC Silver Foils | 25 | Lemon |
| 0 | 130 | BC Coconut Water | |||
| 0 | 50 | Sugar | |||
| 0 | 10 | Mirchi | |||
| 0 | 48.05 | Uber Fine | |||
| 0 | 40 | Plates & Glass |
| 04 Nov 2024 | 05 Nov 2024 | 06 Nov 2024 | |||
| 10 | Reddy | 216 | Pertrol | 35 | Inhaler |
| 10 | BC Leafy | 35 | Amul | 51 | Petrol |
| 10 | A3 Platform | 500 | Shashi Marraige | ||
| 65 | Milk & Curd | 44 | Choclate |
| 07 Nov 2024 | 08 Nov 2024 | 09 Nov 2024 | |||
| 105 | Z Ash T & Water | 70 | Pad | 0 | 0 |
| 400 | Malyadri | 0 |
| 10 Nov 2024 | 11 Nov 2024 | 12 Nov 2024 | |||
| 25 | PA Soda | 100 | PAJ Krishna | 240 | A3 cake |
| 55 | PA thread | 400 | VK Pavan Kalyan | ||
| 35 | Amul | 1000 | VK Donation | ||
| 24 | Paper | 9000 | Nanna | ||
| 10 | Samosa | ||||
| 15.87 | Mirchi |
| 13 Nov 2024 | 14 Nov 2024 | 15 Nov 2024 | |||
| 50 | Paste | 20 | Chips | 40 | Milk |
| 50 | VK Vegetables | 30 | Chips | ||
| 28 | Milk | 40 | MQ Badam Milk | ||
| 248 | Petrol | ||||
| 108 | Petrol |
| 16 Nov 2024 | 17 Nov 2024 | 18 Nov 2024 | |||
| 10 | Choclate | 130 | BC Cocunut Water | 35 | Amul |
| 200 | VK Pavan | 36 | BC Maggi | 100 | Krishna |
| 46 | Milk & curd | 1300 | Rice Bag |
| 19 Nov 2024 | 20 Nov 2024 | 21 Nov 2024 | |||
| 971 | VK Dmart | 140 | Keys Parcel | 68 | PA |
| 150 | Pen | 35 | Metro Ticket | 85 | TV Ganapati |
| 185 | VK BJP Boost | 25 | Metro Ticket | ||
| 30 | Curd | 20 | Auto |
| 22 Nov 2024 | 23 Nov 2024 | 24 Nov 2024 | |||
| 100 | Reddy | 40 | Samosa | 24 | BC V Tickets |
| 10 | Pen | 20 | Stationary | ||
| 640 | Petrol | 35 | BR Bonda | ||
| 35 | Amul |
| 25 Nov 2024 | 26 Nov 2024 | 27 Nov 2024 | |||
| 40 | Biscuts | 35 | Amul | 35 | Amul |
| 10 | Choclates | 1.4 | PAJ aarya | ||
| 200 | BR Vinayaka | ||||
| 70 | 10 Rs Bzar | ||||
| 50 | Flowers | ||||
| 20 | Vinakaya | ||||
| 207 | BR PA Cover |
| 28 Nov 2024 | 29 Nov 2024 | 30 Nov 2024 | |||
| 0 | 0 | 100 | Reddy | 35 | Amul |
| 69 | Jio Recharge |
010000000
- Get link
- X
- Other Apps
Comments
Post a Comment