2024 Expenses
- Get link
- X
- Other Apps
| Day | Date | Purpose | Amount |
| Monday | 01 Jan 2024 | 90 | Total |
| SP | Pen | 10 | |
| SF | Haldiram | 10 | |
| FD | Mirchi | 70 | |
| Tuesday | 02 Jan 2024 | 35 | Total |
| SF | Biscuts | 30 | |
| SF | Haldiram | 5 | |
| Wednesday | 03 Jan 2024 | 174.4 | Total |
| RT | Brush | 29.4 | |
| HL | Turmaric Vege | 145 | |
| Thursday | 04 Jan 2024 | 460 | Total |
| FD | Banana | 25 | |
| BC | CSP betel leaf | 10 | |
| SF | Biscuts | 10 | |
| SF | Ice Cream | 35 | |
| SP | R- Calander | 380 | |
| Friday | 05 Jan 2024 | 565 | Total |
| RT | Opticals | 150 | |
| TR | Petrol | 380 | |
| SF | Ice Cream | 35 | |
| Saturday | 06 Jan 2024 | 400 | Total |
| TR | Petrol | 280 | |
| TR | Parking | 20 | |
| SF | Biscuts | 100 | |
| Sunday | 07 Jan 2024 | 30 | Total |
| FD | Potato | 30 | |
| Monday | 08 Jan 2024 | 0 | Total |
| 0 | 0 | 0 | |
| Tuesday | 09 Jan 2024 | 408 | Total |
| FD | Cocunut Water | 120 | |
| RT | Brush Paste | 55 | |
| TR | Parking | 20 | |
| HL | Medicines | 126 | |
| SP | Pen | 10 | |
| FD | Milk & Water | 77 | |
| Wednesday | 10 Jan 2024 | 3133 | Total |
| AS | Swathi Dress | 559 | |
| HL | Mask | 20 | |
| CL | Clothes | 1280 | |
| HL | Coconut Water | 120 | |
| SP | Power Bank | 1099 | |
| SF | Tiffin | 35 | |
| TR | Parking | 20 | |
| Thursday | 11 Jan 2024 | 576 | Total |
| DO | Donation | 216 | |
| SF | Dinner | 40 | |
| TR | Parking | 20 | |
| HL | Homeo | 300 | |
| Friday | 12 Jan 2024 | 465 | Total |
| TR | Petrol | 425 | |
| SF | Dinner | 40 | |
| Saturday | 13 Jan 2024 | 294 | Total |
| SF | Snacks | 40 | |
| SF | Samosa | 70 | |
| SP | Tampered Glass | 149 | |
| BC | BC Tiffin | 35 | |
| Sunday | 14 Jan 2024 | 198.77 | Total |
| BC | BC- Samiya | 30 | |
| BC | Flowers | 20 | |
| HL | Medicine | 55.77 | |
| BC | BC-Reliance | 93 | |
| Monday | 15 Jan 2024 | 18 | Total |
| BC | BC Battery | 18 | |
| Tuesday | 16 Jan 2024 | 620 | Total |
| SF | Brush, Choclate | 70 | |
| SF | Cake | 450 | |
| SF | Chips | 100 | |
| Wednesday | 17 Jan 2024 | 8045 | Total |
| SF | Polo | 10 | |
| A3 | Nanna | 8000 | |
| SF | Ice Cream | 35 | |
| Thursday | 18 Jan 2024 | 60 | Total |
| SF | Curry | 60 | |
| Friday | 19 Jan 2024 | 10 | Total |
| SF | Biscuts | 10 | |
| Saturday | 20 Jan 2024 | 2681 | Total |
| TR | Metro | 40 | |
| SF | Bis | 40 | |
| TR | Petrol | 434 | |
| SP | Ear Cap | 40 | |
| Glouse | 90 | ||
| Shorts | 200 | ||
| Mask | 40 | ||
| Shirts | 1105 | ||
| Ticket | 656 | ||
| Milk | 36 | ||
| Sunday | 21 Jan 2024 | 280 | Total |
| Bus Tic | 230 | ||
| Tiffin | 50 | ||
| Monday | 22 Jan 2024 | 0 | Total |
| 0 | 0 | ||
| Tuesday | 23 Jan 2024 | 645.4 | Total |
| Recharge | 122.9 | ||
| Pickle | 110 | ||
| Unibic | 100 | ||
| Paste | 70 | ||
| Soap | 63 | ||
| Oreo | 40.5 | ||
| Cornlakes | 99 | ||
| Tiffin | 40 | ||
| Wednesday | 24 Jan 2024 | 114 | Total |
| Dinner | 60 | ||
| Milk | 34 | ||
| Parking | 20 | ||
| Thursday | 25 Jan 2024 | 30 | Total |
| Puri | 30 | ||
| Friday | 26 Jan 2024 | 579 | Total |
| Razer & polo | 30 | ||
| Milk | 84 | ||
| Sunflower | 99 | ||
| Deepam Nuna | 103 | ||
| Sambrani | 35 | ||
| Doop Sticks | 30 | ||
| Vim | 50 | ||
| Earphones | 99 | ||
| USB | 49 | ||
| Saturday | 27 Jan 2024 | 80 | Total |
| Biscuts | 10 | ||
| Coffee | 40 | ||
| Razer & Polo | 30 | ||
| Sunday | 28 Jan 2024 | 504 | Total |
| BR P Aadhar | 50 | ||
| Bonda | 30 | ||
| Bike Parcel | 400 | ||
| Paper | 24 | ||
| Monday | 29 Jan 2024 | 85 | Total |
| Ratna Deep | 85 | ||
| Tuesday | 30 Jan 2024 | 149 | Total |
| Amul | 35 | ||
| Pass Pass | 1 | ||
| Match Box | 20 | ||
| Sugar & Book | 93 | ||
| Wednesday | 31 Jan 2024 | 852.5 | Total |
| Dinner | 60 | ||
| AN Tic | 792.5 | ||
| Thursday | 01 Feb 2024 | 683.67 | Total |
DF Srisalam/Soumya | 500 | ||
| Haldiram | 10 | ||
| Pencil | 7 | ||
| More | 166.67 | ||
| Friday | 02 Feb 2024 | 30 | Total |
| Bonda | 30 | ||
| Saturday | 03 Feb 2024 | 40 | Total |
| Dinner Parota | 40 | ||
| Sunday | 04 Feb 2024 | 23 | Total |
| Brush | 23 | ||
| Monday | 05 Feb 2024 | 395 | Total |
| Bonda | 25 | ||
| Pen | 20 | ||
| Thread | 20 | ||
| Mask | 10 | ||
| Whitener | 10 | ||
| Parking | 20 | ||
| Nims Consultation | 100 | ||
| Petrol | 190 | ||
| Tuesday | 06 Feb 2024 | 20 | Total |
| Parking | 20 | ||
| Wednesday | 07 Feb 2024 | 67 | Total |
| BC Pins & Gum | 27 | ||
| Lunch | 40 | ||
| Thursday | 08 Feb 2024 | 15 | Total |
| Haldiram&Polo | 15 | ||
| Friday | 09 Feb 2024 | 8420.5 | Total |
| Coffee | 20 | ||
| Haldiram | 10 | ||
| Icecream | 60 | ||
| Nanna | 8000 | ||
| Veda Patashala | 216 | ||
| More | 114.5 | ||
| Saturday | 10 Feb 2024 | 2968.3 | Total |
| Reddy | 1250 | ||
| Petrol | 360 | ||
| AN Ticket | 1134.3 | ||
| More | 224 | ||
| Sunday | 11 Feb 2024 | 269 | Total |
| Paper | 24 | ||
| BR PA Phone repair | 200 | ||
| Appy & Tea | 45 | ||
| Monday | 12 Feb 2024 | 122 | Total |
| Recharge | 122 | ||
| Tuesday | 13 Feb 2024 | 35 | Total |
| Amul | 35 | ||
| Wednesday | 14 Feb 2024 | 1192 | Total |
| Pens | 40 | ||
| Platform Ticket | 10 | ||
| Museam | 10 | ||
| Dmart | 1132 | ||
| Thursday | 15 Feb 2024 | 180 | Total |
| Lemon | 100 | ||
| Plastic 10 $ | 70 | ||
| Curd | 10 | ||
| Friday | 16 Feb 2024 | 480 | Total |
| Mat & Pillow | 420 | ||
| Dinner | 60 | ||
| Saturday | 17 Feb 2024 | 610 | Total |
| 0 | Curd | 10 | |
| 0 | Petrol | 590 | |
| 0 | Donation (Z Sai) | 10 | |
| Sunday | 18 Feb 2024 | 59 | Total |
| Tea | 35 | ||
| Paper | 24 | ||
| Monday | 19 Feb 2024 | 100 | Total |
| Belt | 100 | ||
| Tuesday | 20 Feb 2024 | 225.8 | Total |
| Bonda | 25 | ||
| Reddy | 50 | ||
| Biscuit | 5 | ||
| Rice & Milk | 145.8 | ||
| Wednesday | 21 Feb 2024 | 96.7 | Total |
| More | 61.7 | ||
| Ice Cream | 35 | ||
| Thursday | 22 Feb 2024 | 20 | Total |
| Xerox | 10 | ||
| Yachak | 10 | ||
| Friday | 23 Feb 2024 | 165 | Total |
| Passport Photo | 130 | ||
| Ice Cream | 35 | ||
| Saturday | 24 Feb 2024 | 154 | Total |
| Pens & Water Clrs | 134 | ||
| Parking | 20 | ||
| Sunday | 25 Feb 2024 | 347.25 | Total |
| Ticket | 157.25 | ||
| Lunch | 40 | ||
| Dinner | 90 | ||
| Cool Drink | 36 | ||
| Paper | 24 | ||
| Monday | 26 Feb 2024 | 0 | Total |
| 0 | 0 | 0 | |
| Tuesday | 27 Feb 2024 | 116 | Total |
| Milk | 86 | ||
| Ice Cream | 30 | ||
| Wednesday | 28 Feb 2024 | 0 | Total |
| 0 | 0 | ||
| Thursday | 29 Feb 2024 | 400 | Total |
| Dinner | 40 | ||
| Lunch | 60 | ||
| Passport Photos | 200 | ||
| Volini | 55 | ||
| Ice | 35 | ||
| Phorocopy | 10 | ||
| Friday | 01 Mar 2024 | 30 | Total |
| Banana | 30 | ||
| Saturday | 02 Mar 2024 | 436 | Total |
| 0 | Ground Nut | 158 | |
| 0 | Potato | 60 | |
| 0 | Relaince | 218 | |
| Sunday | 03 Mar 2024 | 140 | Total |
| Paper | 24 | ||
| PR | 96 | ||
| PA Coffee | 20 | ||
| Monday | 04 Mar 2024 | 615 | Total |
| Petrol | 615 | ||
| Tuesday | 05 Mar 2024 | 1469.24 | Total |
| More | 116 | ||
| Train Tickets | 1065.24 | ||
| Medicine | 8 | ||
| Curd | 10 | ||
| Broomstick | 210 | ||
| Buttermilk | 30 | ||
| Biscuts | 30 | ||
| Wednesday | 06 Mar 2024 | 220 | Total |
| Tiffin | 30 | ||
| Lunch | 30 | ||
| Coconut Water | 120 | ||
| Buttermilk | 40 | ||
| Thursday | 07 Mar 2024 | 10 | Total |
| Curd | 10 | ||
| Friday | 08 Mar 2024 | 8175 | Total |
| Parota | 40 | ||
| Nanna | 8000 | ||
| Bis | 10 | ||
| Cocunut | 100 | ||
| SugarCane J | 25 | ||
| Saturday | 09 Mar 2024 | 432.25 | Total |
| AN Ticket | 187.25 | ||
| More | 245 | ||
| Sunday | 10 Mar 2024 | 911 | Total |
| Dmart | 911 | ||
| Monday | 11 Mar 2024 | 0 | Total |
| 0 | 0 | 0 | |
| Tuesday | 12 Mar 2024 | 1088.9 | Total |
| Recharge | 122.9 | ||
| Reddy | 750 | ||
| Donation | 216 | ||
| Wednesday | 13 Mar 2024 | 56 | Total |
| Parking | 20 | ||
| Pens | 36 | ||
| Thursday | 14 Mar 2024 | 112.92 | Total |
| Rice | 112.92 | ||
| Friday | 15 Mar 2024 | 0 | Total |
| 0 | 0 | 0 | |
| Saturday | 16 Mar 2024 | 150 | Total |
| Faluda | 150 | ||
| Sunday | 17 Mar 2024 | 1499 | Total |
| Parking | 15 | ||
| BR Samosa | 120 | ||
| Petrol | 610 | ||
| BC Books | 110 | ||
| NewsPaper | 24 | ||
| UnIdentified | 50 | ||
| Coffee | 60 | ||
| AS Chappal | 300 | ||
| Opticals | 100 | ||
| Dosa | 90 | ||
| Pins | 20 | ||
| AS Scarf | 200` | ||
| Monday | 18 Mar 2024 | 120 | Total |
| Books | 60 | ||
| Pens | 30 | ||
| Water Can | 30 | ||
| Tuesday | 19 Mar 2024 | 90 | Total |
| Metro Ticket | 90 | ||
| Wednesday | 20 Mar 2024 | 115 | Total |
| Amul | 35 | ||
| PA Medicine | 40 | ||
| BC | 40 | ||
| Thursday | 21 Mar 2024 | 258 | Total |
| Ice Cream | 35 | ||
| PAJ Holi | 150 | ||
| UnIdentified | 10 | ||
| Milk | 63 | ||
| Friday | 22 Mar 2024 | 118.16 | Total |
| Rice | 114.16 | ||
| Xereox | 4 | ||
| Saturday | 23 Mar 2024 | 712.7 | Total |
| Pens | 20 | ||
| AN Tickets | 692.7 | ||
| Sunday | 24 Mar 2024 | 24 | Total |
| Paper | 24 | ||
| Monday | 25 Mar 2024 | 0 | Total |
| 0 | 0 | 0 | |
| Tuesday | 26 Mar 2024 | 20 | Total |
| Snacks | 20 | ||
| Wednesday | 27 Mar 2024 | 0 | Total |
| 0 | 0 | 0 | |
| Thursday | 28 Mar 2024 | 140 | Total |
| BC Voter ID | 140 | ||
| Friday | 29 Mar 2024 | 55 | Total |
| Amul | 35 | ||
| Choclate | 10 | ||
| Snacks | 10 | ||
| Saturday | 30 Mar 2024 | 65 | Total |
| Samosa | 40 | ||
| Sugar Cane J | 25 | ||
| Sunday | 31 Mar 2024 | 68 | Total |
| Air | 10 | ||
| BC Curd | 38 | ||
| BC Paste | 20 | ||
| Monday | 01 Apr 2024 | 700 | Total |
| Haldiram | 10 | ||
| Biscuts | 20 | ||
| juice (BC(R)) | 60 | ||
| Petrol | 610 | ||
| Tuesday | 02 Apr 2024 | 1605 | Total |
| Lemon Juice | 20 | ||
| Shirts | 1525 | ||
| Pens | 60 | ||
| Wednesday | 03 Apr 2024 | 1055 | Total |
| Tiffin | 30 | ||
| Dmart | 1025 | ||
| Thursday | 04 Apr 2024 | 10 | Total |
| Biscuts | 10 | ||
| Friday | 05 Apr 2024 | 180 | Total |
| Bonda Snacks | 30 | ||
| Milk & Biscuts | 90 | ||
| Tiffiin & Lunch | 60 | ||
| Saturday | 06 Apr 2024 | 144 | Total |
| Amul | 35 | ||
| Bonda | 30 | ||
| samosa | 50 | ||
| Recharge | 29 | ||
| Sunday | 07 Apr 2024 | 148 | Total |
| BC Swagruha | 88 | ||
| BRL Sweets | 60 | ||
| Monday | 08 Apr 2024 | 981 | Total |
| 15 | Sugarcane | 15 | |
| 750 | Reddy | 750 | |
| 216 | Veda Donation | 216 | |
| Tuesday | 09 Apr 2024 | 511.13 | Total |
| Dmart | 476.13 | ||
| Amul | 35 | ||
| Wednesday | 10 Apr 2024 | 8750.9 | Total |
| Nanna | 8000 | ||
| Recharge | 750.9 | ||
| Thursday | 11 Apr 2024 | 809 | Total |
| Paste | 69 | ||
| HX ticket | 740 | ||
| Friday | 12 Apr 2024 | 956.9 | Total |
| Pan Card | 106.9 | ||
| Ice | 50 | ||
| Juice | 60 | ||
| ice Family Pack | 230 | ||
| xerox | 10 | ||
| Gold | 500 | ||
| Saturday | 13 Apr 2024 | 1717 | Total |
| HYD bus Ticket | 980 | ||
| Sweets | 150 | ||
| Gold | 501 | ||
| Curd | 38 | ||
| SandayaVandanam | 48 | ||
| Sunday | 14 Apr 2024 | 93 | Total |
| Platform Ticket | 20 | ||
| Milk | 63 | ||
| Air | 10 | ||
| Monday | 15 Apr 2024 | 200 | Total |
| HaldiRam Snacks | 5 | ||
| Rapido Bikle | 118 | ||
| BC Mango Cuting | 72 | ||
| Air | 5 | ||
| Tuesday | 16 Apr 2024 | 145 | Total |
| Mutuals Juice | 100 | ||
| Ice Cream | 35 | ||
| Flowers | 10 | ||
| Wednesday | 17 Apr 2024 | 612 | Total |
| Petrol | 612 | ||
| Thursday | 18 Apr 2024 | 10 | Total |
| Biscuts | 10 | ||
| Friday | 19 Apr 2024 | 147 | Total |
| More | 147 | ||
| Saturday | 20 Apr 2024 | 302.7 | Total |
| Ticket | 302.7 | ||
| Sunday | 21 Apr 2024 | 123 | Total |
| BR NailCutter | 74 | ||
| Coconut | 25 | ||
| Paper | 24 | ||
| Monday | 22 Apr 2024 | 438 | Total |
| PAJ Parota | 200 | ||
| BR Appadalu | 55 | ||
| Lazer | 143 | ||
| Milk | 30 | ||
| Juice | 10 | ||
| Tuesday | 23 Apr 2024 | 35 | Total |
| Amul | 35 | ||
| Wednesday | 24 Apr 2024 | 724 | Total |
| Flask | 504 | ||
| More | 220 | ||
| Thursday | 25 Apr 2024 | 48 | Total |
| Milk | 33 | ||
| Lemon Tea | 15 | ||
| Friday | 26 Apr 2024 | 0 | Total |
| 0 | 0 | 0 | |
| Saturday | 27 Apr 2024 | 55 | Total |
| Tea | 15 | ||
| Ice Cream | 40 | ||
| Sunday | 28 Apr 2024 | 197 | Total |
| Paper | 24 | ||
| BR Parking | 10 | ||
| Unnoticed | 10 | ||
| BR Tea | 35 | ||
| Detergent & Brush | 118 | ||
| Monday | 29 Apr 2024 | 28 | Total |
| Curd | 28 | ||
| Tuesday | 30 Apr 2024 | 772 | Total |
| Flowers | 10 | ||
| Biscuts | 100 | ||
| Snacks | 20 | ||
| Dinner | 30 | ||
| Petrol | 612 | ||
| Wednesday | 01 May 2024 | 109.48 | Total |
| 0 | Flowers | 28 | |
| 0 | Curd & Vegetables | 41.48 | |
| 0 | Ice Cream | 40 | |
| Thursday | 02 May 2024 | 491.11 | Total |
| 0 | Ice Cream | 35 | |
| 0 | Ice Cream | 40 | |
| 0 | Snacks | 10 | |
| 0 | D Mart | 406.11 | |
| Friday | 03 May 2024 | 1160 | Total |
| 0 | UGC NET | 1150 | |
| 0 | Unidentified | 10 | |
| Saturday | 04 May 2024 | 33 | Total |
| 0 | Milk | 33 | |
| Sunday | 05 May 2024 | 100 | Total |
| 0 | Reddy | 100 | |
| Monday | 06 May 2024 | 145.5 | Total |
| 0 | Dosa | 30 | |
| 0 | Vegetables | 57.5 | |
| 0 | Dosa | 30 | |
| 0 | Pen & Pencil.. | 18 | |
| 0 | VK Flowers | 10 | |
| Tuesday | 07 May 2024 | 30 | Total |
| 0 | Dosa | 30 | |
| Wednesday | 08 May 2024 | 224.63 | Total |
| Pot | 140 | ||
| Coffee | 20 | ||
| More | 64.63 | ||
| Thursday | 09 May 2024 | 9856 | Total |
| Silver | 6000 | ||
| Reddy | 750 | ||
| Veda Patashala | 216 | ||
| Nanna | 2500 | ||
| Gold | 350 | ||
| Biscuts | 40 | ||
| Friday | 10 May 2024 | 230 | Total |
| Flowers | 10 | ||
| Reddy | 200 | ||
| Bondalu | 20 | ||
| Saturday | 11 May 2024 | 240 | Total |
| Ice Cream | 40 | ||
| Haldiram Snacks | 10 | ||
| RKM Books | 140 | ||
| Lemon | 50 | ||
| Sunday | 12 May 2024 | 374 | Total |
| Tiffin | 35 | ||
| Papers | 24 | ||
| Petrol | 70 | ||
| Petrol | 210 | ||
| Ice cream | 35 | ||
| Monday | 13 May 2024 | 0 | Total |
| 0 | 0 | ||
| Tuesday | 14 May 2024 | 310 | Total |
| Dosa | 50 | ||
| AM Phone Repair | 230 | ||
| Sugarcane | 15 | ||
| Battery | 15 | ||
| Wednesday | 15 May 2024 | 621 | Total |
| Amul | 346 | ||
| Bat | 240 | ||
| Ice Cream | 35 | ||
| Thursday | 16 May 2024 | 269 | Total |
| Jam | 74 | ||
| AM Chips | 100 | ||
| BC Chips | 85 | ||
| Air | 10 | ||
| Friday | 17 May 2024 | 549 | Total |
| Bike Repair | 125 | ||
| AN Charger | 424 | ||
| Saturday | 18 May 2024 | 2401.75 | Total |
| AM & BR Tickets | 2089.05 | ||
| Train Cancellation | 312.7 | ||
| Sunday | 19 May 2024 | 1553.41 | Total |
| Reddy | 500 | ||
| Curd | 10 | ||
| Dmart | 1043.41 | ||
| Monday | 20 May 2024 | 472 | Total |
| Petrol | 412 | ||
| Lunch & Snacks | 60 | ||
| Tuesday | 21 May 2024 | 15 | Total |
| Polo | 5 | ||
| feviquick | 10 | ||
| Wednesday | 22 May 2024 | 30 | Total |
| Tiffin | 30 | ||
| Thursday | 23 May 2024 | 95 | Total |
| Ice Cream | 35 | ||
| 10$ Bazar | 60 | ||
| Friday | 24 May 2024 | 195 | Total |
| AN Recharge | 25 | ||
| Tiffin | 30 | ||
| BC Tiffin | 140 | ||
| Saturday | 25 May 2024 | 835 | Total |
| Flowers | 30 | ||
| Ice Cream | 35 | ||
| Unidentified | 700 | ||
| Unidentified | 30 | ||
| Reddy | 40 | ||
| Sunday | 26 May 2024 | 424 | Total |
| Flipcart Charger | 424 | ||
| Monday | 27 May 2024 | 464 | Total |
| VK SC Parking | 20 | ||
| VK SC PF Tic | 10 | ||
| Petrol | 434 | ||
| Tuesday | 28 May 2024 | 133 | Total |
| VK Amaresh Medi | 98 | ||
| Tiffin Bonda | 35 | ||
| Wednesday | 29 May 2024 | 20 | Total |
| Cola | 20 | ||
| Thursday | 30 May 2024 | 30 | Total |
| Tilakam | 30 | ||
| Friday | 31 May 2024 | 50 | Total |
| VK Books | 50 | ||
| Saturday | 01 Jun 2024 | 165 | Total |
| Ice Cream | 60 | ||
| BCK Bonds | 105 | ||
| Sunday | 02 Jun 2024 | 199 | Total |
| PAJ V | 100 | ||
| Air | 10 | ||
| Samosa | 40 | ||
| Ice Cream | 35 | ||
| NewsPaper | 14 | ||
| Monday | 03 Jun 2024 | 255 | Total |
| Tea | 15 | ||
| Badam Milk | 40 | ||
| BC CSP Net | 200 | ||
| Tuesday | 04 Jun 2024 | 0 | Total |
| 0 | 0 | ||
| Wednesday | 05 Jun 2024 | 40 | Total |
| Choclate | 20 | ||
| Bonda | 20 | ||
| Thursday | 06 Jun 2024 | 382 | Total |
| Ice Cream | 40 | ||
| Biscuts | 20 | ||
| Petrol | 322 | ||
| Friday | 07 Jun 2024 | 0 | Total |
| 0 | 0 | ||
| Saturday | 08 Jun 2024 | 359.5 | Total |
| Reddy | 50 | ||
| Coffee | 40 | ||
| Biscuts | 75 | ||
| Curd, Rice & Milk | 194.5 | ||
| Sunday | 09 Jun 2024 | 25 | Total |
| Dona | 25 | ||
| Monday | 10 Jun 2024 | 1572.67 | Total |
| Flowers | 30 | ||
| Gold | 500 | ||
| Reddy | 750 | ||
| Veda Donation | 216 | ||
| Choclate | 50 | ||
| Onion | 26.67 | ||
| Tuesday | 11 Jun 2024 | 145 | Total |
| 10 Rupees Bazar | 110 | ||
| Snacks | 35 | ||
| Wednesday | 12 Jun 2024 | 0 | Total |
| 0 | 0 | ||
| Thursday | 13 Jun 2024 | 926 | Total |
| Petrol | 652 | ||
| Dmart | 254 | ||
| Bonda | 20 | ||
| Friday | 14 Jun 2024 | 0 | Total |
| 0 | 0 | ||
| Saturday | 15 Jun 2024 | 798 | Total |
| Dmart | 798 | ||
| Sunday | 16 Jun 2024 | 348 | Total |
| VK Petrol | 198 | ||
| Babam Milk | 30 | ||
| VK Flowers | 120 | ||
| Monday | 17 Jun 2024 | 227 | Total |
| VK Vegetables | 150 | ||
| Flowers | 10 | ||
| Milk & curd | 67 | ||
| Tuesday | 18 Jun 2024 | 22 | Total |
| Xerox | 2 | ||
| Hall Ticket | 20 | ||
| Wednesday | 19 Jun 2024 | 1510 | Total |
| Reddy | 280 | ||
| KRK | 1000 | ||
| Snack | 30 | ||
| VK Paink | 200 | ||
| Thursday | 20 Jun 2024 | 330.1 | Total |
| N RG V | 300 | ||
| Banana | 30.1 | ||
| Friday | 21 Jun 2024 | 435 | Total |
| Cake | 350 | ||
| Milk & Curd | 65 | ||
| Snacks | 20 | ||
| Saturday | 22 Jun 2024 | 702 | Total |
| Petrol | 452 | ||
| BCS Samosa | 75 | ||
| BCK Samosa | 175 | ||
| Sunday | 23 Jun 2024 | 175 | Total |
| Air | 10 | ||
| BCP Screws | 20 | ||
| N RG V | 100 | ||
| Inhaler | 45 | ||
| Monday | 24 Jun 2024 | 68 | Total |
| Ice Cream | 35 | ||
| Pen | 13 | ||
| Coffe | 20 | ||
| Tuesday | 25 Jun 2024 | 185.25 | Total |
| AN Ticket | 185.25 | ||
| Wednesday | 26 Jun 2024 | 834 | Total |
| RK books | 160 | ||
| Dmart | 674 | ||
| Thursday | 27 Jun 2024 | 95 | Total |
| Zendu Balm | 40 | ||
| Biscuts | 20 | ||
| Tea | 35 | ||
| Friday | 28 Jun 2024 | 390 | Total |
| Bonda | 20 | ||
| Registration | 20 | ||
| Teeth Cement | 300 | ||
| Xray | 50 | ||
| Saturday | 29 Jun 2024 | 2999 | Total |
| Recharge | 2999 | ||
| Sunday | 30 Jun 2024 | 467.95 | Total |
| RKM Books | 70 | ||
| Xerox & NewsPaper | 33 | ||
| BC PN Pizza | 124.95 | ||
| Sweets | 240 | ||
| Monday | 01 Jul 2024 | 110 | Total |
| Bonda | 20 | ||
| Biscuts | 40 | ||
| 10 Rs Bazar | 50 | ||
| Tuesday | 02 Jul 2024 | 15 | Total |
| Biscuts | 15 | ||
| Wednesday | 03 Jul 2024 | 30 | Total |
| Biscuts | 20 | ||
| Polo | 10 | ||
| Thursday | 04 Jul 2024 | 1812.25 | Total |
| Petrol | 350 | ||
| AN Ticket | 322.25 | ||
| D Mart | 640 | ||
| PAJ Karuna | 500 | ||
| Friday | 05 Jul 2024 | 60 | Total |
| VK Dosa | 60 | ||
| Saturday | 06 Jul 2024 | 130 | Total |
| Coconut Water | 130 | ||
| Sunday | 07 Jul 2024 | 24 | Total |
| Paper | 24 | ||
| Monday | 08 Jul 2024 | 2745 | Total |
| Medicine | 945 | ||
| Neelima Diagn | 1300 | ||
| Concultation | 500 | ||
| Tuesday | 09 Jul 2024 | 0 | Total |
| 0 | 0 | ||
| Wednesday | 10 Jul 2024 | 2490 | Total |
| Denque Diag | 1800 | ||
| Vijaya Diag | 690 | ||
| Thursday | 11 Jul 2024 | 750 | Total |
| Reddy | 750 | ||
| Friday | 12 Jul 2024 | 3260 | Total |
| St. Thresasa Diag | 3260 | ||
| Saturday | 13 Jul 2024 | 437 | Total |
| Coconut Water | 120 | ||
| Vijaya Platetes | 250 | ||
| Auto | 67 | ||
| Sunday | 14 Jul 2024 | 398 | Total |
| Paper | 8 | ||
| Vijaya Diagno | 390 | ||
| Monday | 15 Jul 2024 | 371 | Total |
| Mouse | 226 | ||
| St T to RN Auto | 75 | ||
| Auto | 70 | ||
| Tuesday | 16 Jul 2024 | 2000 | Total |
| Z Nara | 2000 | ||
| Wednesday | 17 Jul 2024 | 0 | Total |
| 0 | 0 | ||
| Thursday | 18 Jul 2024 | 170 | Total |
| Reddy | 50 | ||
| Water | 120 | ||
| Friday | 19 Jul 2024 | 336 | Total |
| Amul | 35 | ||
| Donation | 301 | ||
| Saturday | 20 Jul 2024 | 40 | Total |
| Biscuts | 30 | ||
| Curd | 10 | ||
| Sunday | 21 Jul 2024 | 0 | Total |
| 0 | 0 | ||
| Monday | 22 Jul 2024 | 2219 | Total |
| Vegetables | 57 | ||
| Reddy | 1500 | ||
| Brush | 55 | ||
| Petrol | 552 | ||
| Biscuts | 55 | ||
| Tuesday | 23 Jul 2024 | 299 | Total |
| Clock | 299 | ||
| Wednesday | 24 Jul 2024 | 5010 | Total |
| AN Phone | 5000 | ||
| Curd | 10 | ||
| Thursday | 25 Jul 2024 | 175 | Total |
| Medicine | 110 | ||
| Ice Cream | 65 | ||
| Friday | 26 Jul 2024 | 1164.13 | Total |
| Dmart | 968.13 | ||
| Amul | 35 | ||
| Unidentified | 161 | ||
| Saturday | 27 Jul 2024 | 192 | Total |
| Amul | 35 | ||
| Dosa | 35 | ||
| Tea | 57 | ||
| Amul | 35 | ||
| Curd | 30 | ||
| Sunday | 28 Jul 2024 | 300 | Total |
| VKB Trip | 300 | ||
| Monday | 29 Jul 2024 | 90 | Total |
| Butter Milk | 20 | ||
| Curries | 70 | ||
| Tuesday | 30 Jul 2024 | 1015.7 | Total |
| Milk | 58 | ||
| Tiffin | 60 | ||
| Ice Cream | 50 | ||
| Pens | 60 | ||
| Tickets | 752.7 | ||
| Amul | 35 | ||
| Wednesday | 31 Jul 2024 | 345 | Total |
| Vegetables | 130 | ||
| Pens | 40 | ||
| Brush | 25 | ||
| Battery | 80 | ||
| Amul | 35 | ||
| Amul | 35 | ||
| Thursday | 01 Aug 2024 | 0 | Total |
| 0 | 0 | ||
| Friday | 02 Aug 2024 | 65 | Total |
| Chips | 10 | ||
| Razor | 25 | ||
| Air | 30 | ||
| Saturday | 03 Aug 2024 | 1353 | Total |
| Amul | 35 | ||
| Cane | 20 | ||
| Ice | 10 | ||
| Pens | 8 | ||
| Diagnostics | 1000 | ||
| Medicine | 170 | ||
| Someting | 60 | ||
| Pens | 50 | ||
| Sunday | 04 Aug 2024 | 1146 | Total |
| BR Curd | 76 | ||
| Diagnostics | 1070 | ||
| Monday | 05 Aug 2024 | 1120 | Total |
| Petrol | 520 | ||
| Lamination | 30 | ||
| PA Balm | 40 | ||
| PA biscuts | 60 | ||
| Entree Print | 70 | ||
| Doctor | 400 | ||
| Tuesday | 06 Aug 2024 | 0 | Total |
| 0 | 0 | ||
| Wednesday | 07 Aug 2024 | 56 | Total |
