Apr 2024
- Get link
- X
- Other Apps
| Day | Spent | Catagory | From | Received | |
| Monday | 1 Apr 2024 | 700 | Petrol | 12 | |
| Tuesday | 2 Apr 2024 | 1605 | Shirts | ||
| Wednesday | 3 Apr 2024 | 1055 | Dmart | ||
| Thursday | 4 Apr 2024 | 10 | Biscuts | 3 | |
| Friday | 5 Apr 2024 | 180 | Essentials | ||
| Saturday | 6 Apr 2024 | 144 | EF | 6 | Sai |
| Sunday | 7 Apr 2024 | 148 | BC | 1999 | Nanna |
| Monday | 8 Apr 2024 | 981 | Reddy | 18,758 | Salary |
| Tuesday | 9 Apr 2024 | 510.13 | Dmart | 91 | Rama |
| Wednesday | 10 Apr 2024 | 8750.9 | AN | ||
| Thursday | 11 Apr 2024 | 809 | HX Ticket | ||
| Friday | 12 Apr 2024 | 956.9 | Gold | ||
| Saturday | 13 Apr 2024 | 1717 | Hyd Busticket | ||
| Sunday | 14 Apr 2024 | 93 | Milk | ||
| Monday | 15 Apr 2024 | 200 | Rapido | ||
| Tuesday | 16 Apr 2024 | 145 | Mutuals Juice | ||
| Wednesday | 17 Apr 2024 | 612 | Petrol | ||
| Thursday | 18 Apr 2024 | 10 | EF | ||
| Friday | 19 Apr 2024 | 147 | More | ||
| Saturday | 20 Apr 2024 | 302.7 | Ticket | ||
| Sunday | 21 Apr 2024 | 123 | BR Nailcutter | ||
| Monday | 22 Apr 2024 | 438 | PAJ Parotalu | ||
| Tuesday | 23 Apr 2024 | 35 | Ice Cream | ||
| Wednesday | 24 Apr 2024 | 724 | Flask | ||
| Thursday | 25 Apr 2024 | 48 | Milk | ||
| Friday | 26 Apr 2024 | 0 | 0 | ||
| Saturday | 27 Apr 2024 | 55 | Ice Cream | ||
| Sunday | 28 Apr 2024 | 197 | Detergent | ||
| Monday | 29 Apr 2024 | 29 | Curd | ||
| Tuesday | 30 Apr 2024 | 772 | Petrol |
| 01 Apr 2023 | 02 Apr 2023 | ||
| 10 | Haldiram | 20 | Lemon Juice |
| 20 | Biscuts | 1525 | Shirts |
| 60 | juice (BC(R)) | 60 | Pens |
| 610 | Petrol |
| 03 Apr 2023 | 04 Apr 2023 | ||
| 30 | Tiffin | 10 | Biscuts |
| 1025 | Dmart | ||
| Kaju | 339 | ||
| Oil | 101 | ||
| Gongura Pickle | 99 | ||
| Maaza | 75 | ||
| Musoli | 354 | ||
| Munch | 18 | ||
| Sanitizer | 23.5 | ||
| Biscuts | 15 |
| 05 Apr 2023 | 06 Apr 2023 | ||
| 30 | Bonda Snacks | 35 | Ice Creams |
| 90 | Milk & Biscuts | 30 | Bonda |
| 60 | Tiffiin & Lunch | 50 | samosa |
| 29 | Recharge |
| 07 Apr 2023 | 08 Apr 2023 | 09 Apr 2023 | |||
| 88 | BC Swagruha | 15 | Sugarcane | 475.13 | Dmart |
| 60 | BRL Sweets | 750 | Reddy | 35 | Ice Cream |
| 216 | Veda Donation | Rice | 104.13 | ||
| Milk | 58 | ||||
| Biscuts | 45 | ||||
| Paste | 120 | ||||
| Ear Phone | 149 |
| 10 Apr 2023 | 11 Apr 2023 | 12 Apr 2023 | |||
| 8000 | Nanna | 69 | Paste | 106.9 | Pan Card |
| 750.9 | Recharge | 740 | HX ticket | 50 | Ice |
| 60 | Juice | ||||
| 230 | ice Family Pack | ||||
| 10 | xerox | ||||
| 500 | Gold |
| 13 Apr 2023 | 14 Apr 2023 | 15 Apr 2023 | |||
| 980 | HYD bus Ticket | 20 | Platform Ticket | 5 | HaldiRam Snacks |
| 150 | Sweets | 63 | Milk | 118 | Rapido Bikle |
| 501 | Gold | 10 | Air | 72 | BC Mango Cuting |
| 38 | Curd | 5 | Air | ||
| 48 | SandayaVandanam |
| 16 Apr 2023 | 17 Apr 2023 | 18 Apr 2023 | |||
| 100 | Mutuals Juice | 612 | Petrol | 10 | Biscuts |
| 1000 | |||||
| 35 | Ice Cream | ||||
| 10 | Flowers |
| 19 Apr 2023 | 20 Apr 2023 | 21 Apr 2023 | |||
| 147 | More | 302.7 | Ticket | 74 | BR NailCutter |
| Milk | 27 | 25 | Coconut | ||
| Curd | 25 | 24 | Paper | ||
| Biscuts | 85 | ||||
| Flowers | 10 |
| 22 Apr 2023 | 23 Apr 2023 | 24 Apr 2023 | |||
| 200 | PAJ Parota | 35 | Ice Cream | 504 | Flask |
| 55 | BR Appadalu | 220 | More | ||
| 143 | Lazer | ||||
| 30 | Milk | ||||
| 10 | Juice |
| 25 Apr 2023 | 26 Apr 2023 | 27 Apr 2023 | |||
| 33 | Milk | 0 | 0 | 15 | Tea |
| 15 | Lemon Tea | 0 | 0 | 40 | Ice Cream |
| 28 Apr 2023 | 29 Apr 2023 | 30 Apr 2023 | |||
| 24 | Paper | 28 | Curd | 10 | Flowers |
| 10 | BR Parking | 100 | Biscuts | ||
| 10 | Unnoticed | 20 | Snacks | ||
| 35 | BR Tea | 30 | Dinner | ||
| 118 | Detergent & Brush | 612 | Petrol |
- Get link
- X
- Other Apps
Comments
Post a Comment